专题文章
打印本页
Typical analysis of Distillers Dried Grains (DDGS)
This article provides a typical analysis of Distillers Dried Grains (DDGS). Please note this analysis provides a set of "average" results and these should be considered on a general basis only.Typical Analysis of DDGS
| Typical Analysis | |
| Moisture | 9.00 % |
| Protein | 25.00 % |
| Fat | 7.00 % |
| Fiber | 8.00 % |
| Ash | 5.00 % |
| Calcium | 0.15 % |
| Phosphorus | 0.78 % |
| TDN | 82.00 % |
| NE/L | (Mcal/kg) 2.34 |
| DE (cattle) | kcal/kg 3570 |
| DE (poultry) | kcal/kg 2620 |
| DE (swine) | kcal/kg 2790 |
| Mineral content | |
| Potassium | 0.94% |
| Magnesium | 0.35% |
| Sulfur | 0.03% |
| Sodium | 0.10% |
| Zinc | ppm 63 |
| Manganese | ppm 45 |
| Copper | ppm 26 |
| Iron | ppm 380 |
| Selenium | ppm 0.38 |
| Amino Acid content | |
| Methionine | 0.50% |
| Cystine | 0.30% |
| Lysine | 0.95% |
| Threonine | 0.92% |
| Isoleucine | 0.92% |
| Histidine | 0.69% |
| Valine | 1.07% |
| Leucine | 4.98% |
| Arginine | 2.40% |
| Phenylalanine | 1.47% |
| Glycine | 1.11% |
| Serine | 1.42% |
| Vitamin content | |
| Vitamin A | (IU/g) 83.0 |
| Vitamin E | (IU/kg) 8.8 |




